# DAJA Guide — Shoot List

Film each clip short (15–40s), ONE step per clip.
Drop files into `clips/` with these EXACT names and they appear in the guide automatically.
Screenshots go in `shots/` with the same name but `.png` (e.g. `shots/a1-export-dxf.png`).

## Phase A — your Mac + laser PC (screen recordings; screenshots handy too)
| File | What to show |
|---|---|
| `clips/a1-export-dxf.mp4` | Fusion: File → Export → DXF |
| `clips/a2-upload-drop.mp4` | da.gd/isaacdrop → lasercut folder → upload, set password |
| `clips/a3-download-drop.mp4` | On the laser PC: da.gd/isaacdrop → get the file (password / refresh if missing) |
| `clips/a4-open-lightburn.mp4` | Double-click LightBurn, pick the DAJA A6 Pro 20W profile |
| `clips/a5-import.mp4` | LightBurn File → Import (Cmd+I), pick mm, measure an edge |
| `clips/a6-layers.mp4` | Shapes box: select shapes → assign layer → speed/power from reference → re-check (example: 350g white card cut — 900 mm/min · 80% · 1 pass) |
| `clips/a7-cleanup.mp4` | Select all → Ungroup (2 rectangles, so you can SEE the split) → Break apart → Delete Duplicate Lines → Auto Group |
| `clips/a8-testgrid.mp4` | Burn a test grid, push parts apart, point at the clean one |

## Phase B — machine setup (phone, in THIS order)
| File | What to show |
|---|---|
| `clips/b1-power.mp4` | Machine power switch + E-stop released |
| `clips/b2-blower.mp4` | Blower knob turned to MAX; hear the air hiss |
| `clips/b3-purifier.mp4` | Purifier to MAX; show it pulling air |
| `clips/b4-pipe.mp4` | Exhaust pipe routed out the window/door |
| `clips/b5-material.mp4` | Sheet on bed, magnets along edge / 4 weights on corners |
| `clips/b6-focus.mp4` | Focus gauge/jig (only when thickness changes — do it with the lid OPEN) |
| `clips/b7-honeycomb.mp4` | Show the honeycomb grid under the sheet (check before closing the lid) |
| `clips/b8-lid.mp4` | Close top lid THEN front flap — show the interlock |
| `clips/b9-frame.mp4` | Frame trace moving on the real bed (works with lid open OR closed) |
| `clips/b10-position-origin.mp4` | Move the design on screen, Jog to a corner, Set Origin, Frame again |

## Phase C — running
| File | What to show |
|---|---|
| `clips/c1-start.mp4` | Hit Start; wide shot of the job running, you watching |
| `clips/c2-firstpass.mp4` | Close-up of the first cut pass |
| `clips/c3-fire.mp4` | OPTIONAL — only if you can stage it safely. Otherwise fine to skip; text covers it |

## Phase D — cleanup
| File | What to show |
|---|---|
| `clips/d1-remove.mp4` | Pop cooled parts out |
| `clips/d2-clean.mp4` | Sweep bed; quick lens check |
| `clips/d3-off.mp4` | Blower + purifier off last, pipe pulled back in |
| `clips/d4-log.mp4` | Typing material + settings into the spreadsheet |

Tips:
- Don't reshoot the whole guide when a setting changes — only the clip that's affected.
- Phone in landscape for machine shots, your Mac's screen recorder (Cmd+Shift+5) for LightBurn.
- Never film yourself looking into the beam / with the lid opened mid-cut for real.