Single-file revision guide built from the Woods Knowledge class deck (50 slides). Everything in one file โ no links, no internet needed. Photos are embedded from the deck.
| Softwood | Hardwood | |
|---|---|---|
| Tree | Coniferous (cone-bearing) โ needles | Deciduous โ broad leaves |
| Leaves | Stay on all year (evergreen) | Fall off in winter |
| Growth | Fast โ 20+ years to mature | Slow โ 100+ years |
| Climate | Cool temperate regions | Warmer regions |
| Examples | Pine, Cedar, Redwood, Spruce | Mahogany, Oak, Beech, Jelutong, Meranti, Balsa |
| Wood | Category | Appearance | Key properties | Uses |
|---|---|---|---|---|
| Pine | Softwood | Yellowish, long thick grain | Low density | Construction, cheap furniture |
| Cedar | Softwood | Light red-brown, turns silver | Natural preservatives, deters insects | Clothing storage, outdoor construction |
| Redwood | Softwood | Rich reddish-brown, subtle light age rings | Lightweight but durable, resists water & decay | Outdoor furniture & decking, fine woodworking |
| Spruce | Softwood | Light yellow grain, long thick grain | Excellent strength-to-weight ratio | Construction, pulp for paper |
| Mahogany | Hardwood | Light red/brown, darkens by age | Stable (doesn't warp), highly workable | Fine furniture, musical instruments |
| Oak | Hardwood | Swirly grain, medium darkness | High density, durable | High-quality furniture, tall ships |
| Beech | Hardwood | Light colour, small dashes/freckles | Antiseptic, doesn't splinter | Children's toys, kitchenware & handles |
| Jelutong | Hardwood | Uniform pale white, straight grain | Lightweight, non-durable | Wood carving, stationery, matchsticks |
| Meranti | Hardwood | Rich colour, ribbon stripe grain | Low warping, easy to work | Budget furniture, doors & windows |
| Balsa | Hardwood | Very light, soft, swirly grain | Very low density, easily damaged | Modelling, prototypes |
| Board | Made from | Key facts |
|---|---|---|
| MDF | Fine wood particles + glue compressed | Very dense, can't get wet, flakes apart |
| Plywood | Layers of ply glued at 90ยฐ each layer | Grain alternated to remove weakness; different quality layers possible |
| Blockboard | Softwood strips core + ply top & bottom | Use when you need thicker material |
| Chipboard | Large wood particles + glue compressed | Cheapest wood product; normally covered with laminate |
| Job | Hand tools | Machines |
|---|---|---|
| Cut straight lines | Tenon saw, panel saw (big sheets) | Bandsaw, circular saw, scroll saw (curves) |
| Cut curves | Coping saw | Scroll saw |
| Remove bulk | Saws โ then file/sand/plane | Belt/disc sander |
| Flat surfaces | Jack / jointer / smoothing plane | โ |
| Holes | Hand drill, bradawl | Pillar drill |
| Recesses/moulding | Chisels (bevel, mortise, gouge) | Router, mortise cutter, wood lathe |
| Hold work | Bench hook | โ |
| Topic | Can Iโฆ | |
|---|---|---|
| โ | Wood categories | Explain softwood vs hardwood from tree type (not hardness)? |
| โ | Wood structure | Name xylem/fibres, grain, age rings; say which way wood is weak? |
| โ | All 10 woods | ID each wood from appearance + quote properties + uses? |
| โ | Manufactured boards | Describe MDF, plywood, blockboard, chipboard + one fact each? |
| โ | Drying | Explain why + compare air vs kiln drying (times)? |
| โ | Stock forms | Name all 5 stock forms and what dowel grooves are for? |
| โ | Marking out | Name 8 tools + their jobs; mark all sides; shade waste; working face/edge? |
| โ | Saws & blades | Match saw to job; explain thick/thin blades and teeth rules? |
| โ | Chisels & planes | Name types and what each does; why both hands stay behind chisel? |
| โ | Machines | Name 7 workshop machines + 6 hand machines and their jobs? |
| โ | Laminating & steaming | Explain both, steam chamber, vacuum bag, jig, blue-foam former? |
| โ | Adhesives | Name 5 adhesives with glue time + key property of each? |
| โ | Joints | Sketch/name 8+ joints; score them for the /10 table question? |
| โ | Joint terminology | Define halving/corner/bridle/tee, through vs blind, T&G, biscuit, rebate? |
| โ | KD fittings | Name 4 fittings + explain why flat-pack uses them? |
| โ | Screws & nails | Explain pilot/clearance/countersink; name 3 nailing patterns? |
| โ | Construction & production | Frame vs carcase; one-off vs batch vs mass vs continuous? |
| โ | Jigs/formers/moulds | Define all 4 with the "into the cavity / pulled over" rule? |
| โ | Finishing | Name abrasive papers + grades; list finish types? |
| โ | FPT skills | Mark out finger joint, laminate organiser, KD fitting jig, screw+nail joints? |
Photos of all 10 woods + 4 boards until you can name any sample in seconds. Use the photos in the Woods tab: cover the name, say appearance โ properties โ uses. 30 min a day for a week = done.
For each stage โ preparation โ marking out โ shaping โ joining โ finishing โ be able to list the tools/machines and say why each step exists. Questions love "why do we dry wood / why a pilot hole / why alternate grain in plywood".
This is the most predictable exam question: score 4โ6 joints on aesthetics / surface area / mechanical strength / difficulty. Memorise your benchmark scores (see Joining tab) so you can fill the table fast.
Learn what state/name/describe/explain/suggest want (Exam Skills tab), then do past Paper 2s timed. Timed past papers = the single highest-impact revision (1โ2 grade improvement).
Enter your latest mock scores for DT (out of 100). Projected grade uses the best mock: A* โฅ 80% ยท A โฅ 68% ยท B โฅ 56% ยท C โฅ 44%.
| Component | Your score /100 |
|---|---|
| Paper 1 (Product Design, 50%) | |
| Paper 2 (Theory, 50%) |
| Day | Do this (30โ45 min/day) |
|---|---|
| 1 | This Quick Revision tab โ read it all twice, tick every checklist item you can already do. |
| 2 | Wood ID: photos + table in Woods tab. Flashcard yourself: name โ appearance โ 2 properties โ use. |
| 3 | Manufactured boards + preparation + stock forms. Write each from memory, check, fix. |
| 4 | Marking out tools (8) + shaping tools (saws/chisels/planes + 13 machines). Make a 2-column list: tool โ job. |
| 5 | Adhesives (5) + joints (8+) + joint terminology. Memorise the scoring table benchmark. |
| 6 | KD fittings, screws (3 holes), nails (3 patterns), construction, production, jigs/formers/moulds. |
| 7 | Glossary quiz (Glossary tab) until you score 80%+. Then one timed past Paper 2. |
Wood comes from two types of tree โ the tree type decides the category, not how hard the wood is.
| ๐ฒ Softwood | ๐ Hardwood | |
|---|---|---|
| Tree type | Coniferous (cone-bearing) | Deciduous (broad-leaf) |
| Leaves | Stay on all year | Fall off in the winter |
| Growth speed | Fast โ 20+ years | Slow โ 100+ years |
| Where found | Cool temperate regions | Warmer regions |
| Examples | Pine, Cedar, Redwood, Spruce | Mahogany, Oak, Beech, Jelutong, Meranti, Balsa |
| Appearance | Property | Use |
|---|---|---|
| Yellowish colour, long thick grain | Low density | Construction, cheap furniture |
| Appearance | Property | Use |
|---|---|---|
| Light red and brown colour, turns silver | Natural preservatives, deters insects | Clothing storage (cedar chests/wardrobes), outdoor construction |
| Appearance | Property | Use |
|---|---|---|
| Rich reddish-brown colour, subtle light age rings | Lightweight but durable; resists water and decay | Outdoor furniture & decking, fine woodworking |
| Appearance | Property | Use |
|---|---|---|
| Light yellow grain, long thick grain | Excellent strength-to-weight ratio | Construction, pulp for paper |
| Appearance | Property | Use |
|---|---|---|
| Light red/brown, darkens by age | Stable โ doesn't warp; highly workable | Fine furniture, musical instruments |
| Appearance | Property | Use |
|---|---|---|
| Swirly grain, medium darkness | High density, durable | High-quality furniture, tall ships (historically) |
| Appearance | Property | Use |
|---|---|---|
| Light colour, small dashes/freckles | Antiseptic properties, doesn't splinter | Children's toys, kitchenware and handles |
| Appearance | Property | Use |
|---|---|---|
| Uniform pale white, straight grain | Lightweight, non-durable | Wood carving, stationery, matchsticks |
| Appearance | Property | Use |
|---|---|---|
| Rich colour, ribbon stripe grain | Low warping, easy to work | Budget furniture, doors and windows |
| Appearance | Property | Use |
|---|---|---|
| Very light colour, soft, coarse swirly grain | Very low density (lightest wood), easily damaged | Modelling, prototypes, craft work |
Manufactured board is a composite material made from wood particles, fibres and veneers bound together with adhesives to create a wood-like panel.
| Air drying | Kiln drying | |
|---|---|---|
| How | Stacked outdoors with spacers, covered | Controlled heated chamber |
| Time | 8โ16 months | 6โ8 weeks |
| Pros | Reduces cracking and twisting (gentler) | Quick and cost-effective |
| Tool | What it's for |
|---|---|
| Metal rule | Measuring, drawing straight lines, checking flatness |
| Try square | Marking and checking 90ยฐ (square) corners |
| Marking gauge | Scoring a line parallel to an edge, at a set distance |
| Marking knife | Precise cut line; also creates a track that stops saws/chisels wandering and prevents splitting beyond the line |
| Mitre square | Marking 45ยฐ mitre angles |
| Sliding bevel | Marking and transferring any angle |
| Bradawl | Twisting a small starter hole so screws start straight |
| Mortise gauge | Two adjustable pins โ marks both sides of a mortise at once |
A board's working face and working edge are the two reference surfaces that all measurements are taken from.
Teacher instruction: Mark out a finger joint on the wood (x / ยผy / y dimensions on the side profile).
Saws are used to remove the bulk of the material close to shape โ then a metal file, sandpaper or planes give the final shape and finish.
| Blade / teeth | Rule |
|---|---|
| Thick blades | For straight cuts (stiff, won't flex off line) |
| Thin blades | For curved cuts (can follow the curve) |
| Smaller teeth | For harder materials (finer cut) |
| Large teeth | Remove more material quickly |
| Machine | Job |
|---|---|
| Belt sander | Fast flat sanding of large surfaces |
| Disc sander | Sanding end grain and small parts to a line |
| Scroll saw | Intricate curves and internal cut-outs |
| Pillar drill | Accurate, repeatable vertical holes |
| Bandsaw | Cutting thick stock, straight or gentle curves |
| Mortise cutter | Square/rectangular slots for mortise & tenon joints |
| Wood lathe | Turning cylindrical/spindle shapes |
Teacher instruction: Choose one of these products. Create a blue foam former and laminate using the bagpress.
| Adhesive | Type | Gluing time | Key facts |
|---|---|---|---|
| Epoxy resin | General purpose | 10 minutes | 2-part adhesive (resin + hardener); a type of thermoset plastic |
| Cascamite | Waterproof glue | 3 hours | Strong wood glue; for outdoor/marine use |
| PVA | General purpose wood glue | 2 hours | Needs to soak into the wood fibres; sets clear |
| Acrylic cement | Plastic glue | 1 minute | Solvent โ evaporates; uses capillary action to flow into the joint |
| Contact adhesive | General purpose | 15 minutes | Allow surfaces to go tacky before joining; bonds instantly on contact |
The class deck shows photo grids of joints. Learn to recognise each one by shape:
| Joint | What it looks like / how it works |
|---|---|
| Butt joint | Two square ends pushed together; weakest โ relies on glue |
| Cross halving | Both pieces halved (half-thickness cut) and crossed over, flush |
| Finger joint | Interlocking rectangular fingers; big glue surface; strong |
| Mortise & tenon | Tenon (tongue) on one piece fits a mortise (slot) in the other; classic frame joint |
| Mitre joint | Both ends cut at 45ยฐ meeting at a corner; neat, weak, needs reinforcement |
| Lap joint | One piece lapped over another, half-thickness; simple & strong-ish |
| Dowel joint | Holes + dowels align two pieces; hidden, quick with jigs |
| Dovetail joint | Fan-shaped pins + tails; very strong, can't pull apart; hard to make |
| Housing joint | Slot (housing) cut across one board; shelf fits into it |
The deck sets up this exact exam-style question:
| Joint | Aesthetics /10 | Surface area /10 | Mechanical strength /10 | Difficulty /10 |
|---|---|---|---|---|
| Butt joint | 2 | 1 | 2 | 1 |
| Cross halving joint | 4 | 4 | 5 | 4 |
| Finger joint | 7 | 8 | 8 | 6 |
| Mortise & tenon joint | 7 | 6 | 9 | 7 |
| Mitre joint | 8 | 3 | 3 | 5 |
| Lap joint | 4 | 5 | 6 | 3 |
| Dowel joint | 8 | 5 | 6 | 4 |
| Dovetail joint | 9 | 8 | 9 | 9 |
| Housing joint | 5 | 5 | 7 | 4 |
| Term | Meaning |
|---|---|
| Halving | Both pieces cut to half thickness where they cross, so they sit flush |
| Corner | Halving joint at a corner (L shape) |
| Bridle | Like a halving but one piece keeps full thickness with a slot for the other (open mortise & tenon) |
| Tee | Halving joint forming a T shape |
| Through | Joint that goes all the way through the piece (visible on both faces) |
| Blind | Joint that stops inside the piece (hidden from the outside) |
| Tongue & groove | Ridge (tongue) on one edge slides into a slot (groove) on the other โ for edge-joining boards |
| Biscuit joint | Small oval "biscuit" of compressed wood fits slots in both pieces; swells with glue to lock |
| Rebate | Step/recess cut along the edge of a board (like a half-thickness ledge) |
Knock-down fittings are hardware components designed to join panels together temporarily or permanently without traditional wood glue and clamps.
They're heavily used in flat-pack furniture (e.g. IKEA) โ manufactured quickly, shipped flat, assembled at home with basic tools like a screwdriver or Allen key.
| Fitting | What it does |
|---|---|
| Corner block | Small triangular block screwed into a corner to stiffen it |
| Scan fitting | Metal barrel + bolt that pulls two panels together |
| Cam lock | Dowel/bolt head locks into a rotating cam โ the classic IKEA fitting |
| Modesty block | Hidden block that reinforces a joint/panel corner |
| Pattern | Why |
|---|---|
| Dovetail nailing | Angling the nails (opposite directions) so they don't pull out |
| Staggered nailing | Offset nails so they don't split the wood down the grain |
| Clinch nailing | Bending the end of the nail over to prevent it falling out |
Uses interconnected narrow boards joined by profiles like mortise & tenon. Light, strong for its weight โ tables, chairs, doors.
Builds a solid box using panels joined end-to-end like lap joints. Strong and enclosed โ cabinets, drawers, wardrobes.
| Type | Volume | Skill | Tools/machines | Notes |
|---|---|---|---|---|
| One-off | 1 product at a time | Highly skilled | Non-specific tools & machines | Expensive to produce (e.g. bespoke furniture) |
| Batch | 4โ50 products | Medium skilled | Non-specific tools + use of jigs; multiple identical machines | e.g. school FPT products |
| Mass | 1000+ products | Low skilled | Specific machines; production lines | e.g. consumer furniture |
| Continuous | Continuously produced | Low skilled | Specific machines; production lines | Never stops (e.g. paper, plywood) |
| Device | Definition |
|---|---|
| Mould | Material flows into the cavity (casting) |
| Former | Soft material is pulled over the shape (bending/laminating) |
| Drilling jig | Helps locate the hole accurately and quickly โ repeatable |
| Holding device | Holds and lines up material while you work |
Teacher instruction: In pairs, using scrap wood, make the drilling jigs and construct a scan fitting.
Teacher instruction: Follow the steps to create a countersunk screw joint. Then, using 4 nails, try dovetail nailing.
Finishes protect the wood (moisture, scratches, insects) and improve appearance. Common finish types:
| Finish | Looks / feel | Use for |
|---|---|---|
| Varnish | Clear, glossy or satin, tough film | Furniture, outdoor wood, floors |
| Danish oil / linseed oil | Natural look, soaks into grain | Handles, chopping boards, bare wood look |
| Wax polish | Soft sheen, feels smooth | Furniture upkeep (over other finishes) |
| Wood stain | Changes colour, grain still visible | Cheap wood made to look like oak/walnut |
| Paint / lacquer | Opaque coloured film | Protection + colour, toys, metal-look items |
| Command | What the examiner wants | Marks usually |
|---|---|---|
| State / Name | One word / short phrase. No explanation needed. | 1 each |
| List | Several short items, one per mark | 1 each |
| Describe | Say WHAT something looks like / how it's done โ factual | 2โ4 |
| Explain | Say WHY โ cause and effect. "Becauseโฆ" answers earn the mark | 2โ4 |
| Suggest | Use your knowledge creatively; any sensible justified answer accepted | 2โ6 |
| Evaluate / Compare | Both sides + a justified conclusion | 4โ8 |
Photo of a wood sample + "Name this wood. Give two properties and one use." (4 marks)
"Score each joint for aesthetics, surface area, mechanical strength and difficulty to construct. Justify one of your scores."
FPTs are the timed practicals: finger joint, laminated organiser, KD fitting + drilling jig, screws & nails. Marks come from process, not the finished look.
| Stage | What earns marks |
|---|---|
| Marking out | Lines on ALL sides; waste shaded; working face/edge used; accurate to the line |
| Cutting | Cut on waste side of line; square cuts; appropriate saw; work held (bench hook) |
| Shaping | Planes/chisels used correctly; both hands behind chisel; grain direction respected |
| Joining | Pilot/clearance/countersink for screws; correct adhesive & clamping; joint square |
| Finishing | Sanded through grades with grain; finish applied evenly |
| Safety & cleanup | Goggles, guards, safe posture, bench cleaned โ always marked |
Definition shown โ pick the matching term. 10 random questions per round.
Private revision notes โ saved on this device only.
Track your DT mocks. Grade: A* โฅ80 ยท A โฅ68 ยท B โฅ56 ยท C โฅ44.
| Test | Score /100 |
|---|---|
| Paper 1 mock | |
| Paper 2 mock |
Weekly revision plan โ tick off sessions.
| Day | Session | |
|---|---|---|
| โ | Mon | Wood ID drill (10 woods) |
| โ | Tue | Manufactured boards + prep |
| โ | Wed | Marking out + shaping tools |
| โ | Thu | Joints + adhesives memorise |
| โ | Fri | KD fittings + screws + nails |
| โ | Sat | Glossary quiz 80%+ |
| โ | Sun | Timed past Paper 2 |
Exam countdown.